2024-03-29   12:37:19
Choose competition:

Choose language:
Swedish English Denmark Finland Slovenia

Program for XIII FINA WMC 2010 Valhalla venue

Below are all entry- and startlists shown by session.

Competition session

6_S
Gren 6, 100m Free Men 
 
 
 
ID  Namn  Född  Förening  Licens  Bassäng  Anmtid  Status 









 
4659  Hedö Dennis  1985  TUREBERG    50 m  51.27   
2408  Kunzelmann Stephan  1978  WF Hannove    50 m  51.50   
907  Haustov Danil  1980  NRK    50 m  51.60   
4661  Karlsson Pontus  1984  TUREBERG    50 m  51.93   
2378  Grahlemann Christopher A.  1983  FrankfurtO    50 m  52.00   
1242  Romain Guy  1985  JSA NAT    50 m  52.22   
5015  Pyshnenko Vlad  1970  ThermoSoft    50 m  52.50   
1011  Panchoo Gil  1985  TOEC    50 m  52.50   
2544  Solymossy Botond  1980  Westwood    50 m  52.56   
10  4674  Johansson Berlin Henrik  1968  LULEÅ SS    50 m  52.66   
11  602  Skytte Jacob Lercke  1984  SIGMA    50 m  52.75   
12  1974  Frese Nils  1984  Hannover    50 m  52.90   
13  603  Iversen Claus Lerche  1977  SIGMA    50 m  52.90   
14  3823  Gherghel Ioan Stefan  1978  Resita    50 m  53.00   
15  2896  Massimiliano Gialdi  1968  BERGAMO    50 m  53.07   
16  2251  Nolte Timo  1973  WF Hannove    50 m  53.08   
17  2134  Stampfer Roland  1976  Cannstatt    50 m  53.09   
18  1483  Taylor Neal  1985  Oddicombe    50 m  53.10   
19  2403  Trettin Frank  1984  Karlsruhe    50 m  53.10   
20  672  Overbeck Andreas  1983  U.S.G    50 m  53.20   
21  872  Miralles Eugenio  1984  Cuatro Cam    50 m  53.27   
22  1977  Ladenthin Holger  1979  Hannover    50 m  53.45   
23  4437  Edvardsson Peter  1981  SK NEPTUN    50 m  53.45   
24  355  Motta Claudio  1975  Flamengo    50 m  53.50   
25  2794  Mattacchione Matteo  1978  Saronno    50 m  53.61   
26  251  Triviño Rodrigo  1984  MAC-NINA    50 m  53.80   
27  231  Facchini Roberto  1981  Itamirim    50 m  53.83   
28  609  Ahm Jonathan  1978  GENTOFTE    50 m  53.83   
29  319  Tozzi Netto Mauro  1972  PINHEIROS    50 m  53.90   
30  1492  Thomas Matthew  1983  Swindon    50 m  53.95   
31  4754  Tkachenko Volodymyr  1965  Kiev    50 m  54.00   
32  3477  Rodriguez Abraham  1978  Casablanca    50 m  54.00   
33  3102  Galvagno Michele  1978  Derthona    50 m  54.00   
34  3896  Kovalev Ivan  1985  Troyka    50 m  54.00   
35  671  Dalsgaard Ronnie  1983  U.S.G    50 m  54.00   
36  4438  Cornelius Dan  1981  SK NEPTUN    50 m  54.00   
37  1291  Ladent Matthieu  1982  BELLEGARDE    50 m  54.00   
38  1705  Meißner André  1984  BSVFriesen    50 m  54.01   
39  4344  Åkerberg Henrik  1983  KUNGSBACKA    50 m  54.03   
40  2879  Stell Davide  1973  Busto    50 m  54.09   
41  3012  Lococciolo Raffaele  1972  Firenze    50 m  54.10   
42  3677  Karlsen Håkon Skaarud  1979  Varg, IL    50 m  54.13   
43  249  Kenzo-Okuda Leandro  1978  MAC-NINA    50 m  54.20   
44  2235  Michaelsen Matthias  1977  Boehmetal    50 m  54.30   
45  2706  Careddu William  1977  Olbia    50 m  54.40   
46  3017  Giorgio Romano  1985  Ispra    50 m  54.40   
47  1573  Poethen Dominik  1980  Stadtwerke    50 m  54.50   
48  279  Mildemberg Flavio  1979  Curitibano    50 m  54.50   
49  1510  Dickinson Steven  1985  Ashington    50 m  54.50   
50  3956  Mavrov Andrey  1981  Neva Stars    50 m  54.50   
51  186  Alessandro David  1983  CHTHN    50 m  54.50   
52  3455  Jordan Miguel A Aparicio  1983  Queretaro    50 m  54.50   
53  3715  Zemier Filip  1984  KS Neptun    50 m  54.60   
54  3686  Weldon Mark  1969  Mt Roskill    50 m  54.60   
55  4662  Haglund Anders  1961  TUREBERG    50 m  54.64   
56  4259  Hageneier Mathias  1980  SK LAXEN    50 m  54.67   
57  3714  Zemier Alfred  1985  KS Neptun    50 m  54.70   
58  4222  Karlsson Jan  1968  TÄBY SIM    50 m  54.80   
59  4107  Zaykov Anton  1971  PoseidMosc    50 m  54.80   
60  2995  Baldini Cristiano  1968  Ravenna    50 m  54.80   
61  4055  Vladimir Predkin  1969  DucksCreek    50 m  54.81   
62  502  Dada Alejandro  1980  CAAR    50 m  54.84   
63  1901  Bruha Jochen  1969  Wuppertal    50 m  54.90   
64  2328  Schuster Alexander  1979  Feuerbach    50 m  55.00   
65  2850  Drago Stefano  1982  CORSICO    50 m  55.00   
66  2731  Borsari Andrea  1970  Bologna    50 m  55.00   
67  681  Kilen Thor Anders  1975  U.S.G    50 m  55.00   
68  3057  Schorn Dino  1968  Brescia    50 m  55.00   
69  2909  Quagliani Massimiliano  1978  Tuscolano    50 m  55.01   
70  1704  Dehne Nils  1984  BSVFriesen    50 m  55.09   
71  2553  Cunningham John  1970  Limerick    50 m  55.10   
72  228  Alcantara DosSantos Julio  1977  Sirio    50 m  55.17   
73  3921  Krasavin Vitaliy  1965  Sibmasters    50 m  55.20   
74  261  Rodigheri Piero  1983  Viva ACD    50 m  55.39   
75  550  Gregor Petr  1973  Bruntal    50 m  55.40   
76  2063  Windeck Volker  1978  Hamburg    50 m  55.50   
77  4262  Pålsson Fredrik  1975  SK LAXEN    50 m  55.50   
78  1956  Bergenthal Alexander  1980  Hamm    50 m  55.50   
79  1321  Rémi Besson  1980  Rquebrune    50 m  55.50   
80  1158  Pierre Blanc  1965  ACBB    50 m  55.50   
81  1708  Reinbacher Markus  1985  BSVFriesen    50 m  55.54   
82  4192  Janiga Richard  1980  SPK Bratis    50 m  55.60   
83  2372  Severjuk Mitja  1984  FrankfurtO    50 m  55.70   
84  3818  Faria Jorge  1964  Algés    50 m  55.84   
85  1706  Wölfer Ralf  1982  BSVFriesen    50 m  55.85   
86  5019  Farrell Andrew  1970  Lauderdale    50 m  55.94   
87  1702  Erdbrink Tobias  1985  BSVFriesen    50 m  55.94   
88  1407  Grabham Chris  1982  REN 96    50 m  55.96   
89  206  Herman Quentin  1983  Woluwe    50 m  55.99   
90  958  Virtanen Janne  1964  Kaleva    50 m  55.99   
91  535  Tansek Zoran  1964  ZAGREB    50 m  56.00   
92  3915  Lyagin Konstantin  1962  Yamal Club    50 m  56.00   
93  453  Sohmen Philip  1978  Hong Kong    50 m  56.00   
94  1153  Laurent Neuville  1965  ACBB    50 m  56.00   
95  187  Faticoni Sylvain  1983  CHTHN    50 m  56.00   
96  1027  Boiron-boirel Fabien  1984  Bro    50 m  56.00   
97  4049  Kuznetsov Alexey  1968  V.Belyaev    50 m  56.01   
98  3935  Alexey Kuznetsov  1968  All Stars    50 m  56.02   
99  2814  Conti Marco Mattia  1964  Malaspina    50 m  56.10   
100  2371  Severyuk Denis  1980  FrankfurtO    50 m  56.10   
101  3588  Wijn Geert  1967  Gelenberg    50 m  56.11   
102  4233  Kruger Harald  1967  TÄBY SIM    50 m  56.14   
103  1281  Valli Julien  1981  FRANeptun    50 m  56.18   
104  4677  Lundberg Thomas  1971  KARLSKRONA    50 m  56.20   
105  3432  Pone Kaspars  1965  Kipsala    50 m  56.20   
106  4527  Svensson Harald  1983  POSEIDON    50 m  56.26   
107  1377  Teaz Iain  1969  Glasgow    50 m  56.30   
108  2326  Hermanski Dennis  1985  Northeim    50 m  56.36   
109  4528  Wennerberg Sebastian  1985  ESKILSTUNA    50 m  56.40   
110  4657  Ohman Niclas  1974  FAGERSTA    50 m  56.48   
111  1498  Smith Stephen  1968  Colne ASC    50 m  56.49   
112  1442  Reynolds Mark  1963  Barnet    50 m  56.50   
113  2751  Camilli Luca  1982  Avezzano    50 m  56.50   
114  3893  Firichenko Sergey  1973  Troyka    50 m  56.50   
115  1720  Krumbeck Heiko  1967  Spok    50 m  56.50   
116  3008  Tacconi Nicola  1980  Firenze    50 m  56.50   
117  3993  Karimov Airat  1968  Idel    50 m  56.50   
118  3890  Konkin Boris  1971  43 REGION    50 m  56.50   
119  3601  Jensen Fredrik  1977  Oslo IL    50 m  56.50   
120  4392  Grynner Robert  1983  SKK    50 m  56.50   
121  344  Cohen Felipe Simon  1985  Flamengo    50 m  56.60   
122  2575  Ansaloni Ettore  1973  Tuatha De    50 m  56.70   
123  1236  Malsert Benoit  1982  PIERRELATT    50 m  56.80   
124  4507  Fogelberg Erik  1984  DANDERYD    50 m  56.80   
125  1030  Victor Guy  1985  CN OSTWALD    50 m  56.81   
126  1484  Liong Jason  1976  Ealing    50 m  56.84   
127  814  Coll Riera Francesc  1962  AQUAMASTE    50 m  56.84   
128  4002  Gazimov Ayrat  1980  Kasatka    50 m  56.95   
129  4257  Persson Lenny  1977  SK RAN    50 m  56.97   
130  250  Fonseca Rafael Weibert  1973  MAC-NINA    50 m  56.99   
131  2023  Janssen Dirk  1977  Gelnhausen    50 m  57.00   
132  719  Llanos David  1975  Isabel II    50 m  57.00   
133  1171  Papadopoulos Alexandre  1981  Courbevoie    50 m  57.00   
134  38  Lutotovich Claudio  1963  AGRUPACION    50 m  57.00   
135  2547  Omuircheartaigh Paraic  1977  Westwood    50 m  57.00   
136  357  Ferreira Marcus Augusto  1984  Flamengo    50 m  57.00   
137  3434  Ozolins Edgars  1959  Kipsala    50 m  57.05   
138  4719  Berezhnyi Mykola  1982  Zaporozhie    50 m  57.05   
139  4720  Proskura Andriy  1978  Krystal    50 m  57.09   
140  268  Schmidt Carvalho Rodrigo  1971  ABMN    50 m  57.09   
141  3762  Berwecki Arkadiusz  1973  MotylMosir    50 m  57.10   
142  134  Speckbacher Christian  1973  Citynet    50 m  57.12   
143  232  Peixoto Leandro Luy  1981  Itamirim    50 m  57.12   
144  3584  Peters Ralf  1976  Kerkrade    50 m  57.15   
145  4827  Soderlund Michael  1962  Stingrays    50 m  57.15   
146  3484  Luiscastillo Gabriel  1968  Sport City    50 m  57.20   
147  3855  van der Merwe Johan  1965  Cape Town    50 m  57.20   
148  1036  Paris Anthony  1979  LAGRANGE    50 m  57.25   
149  4569  Danielsson Tony  1969  SUNDSVALL    50 m  57.40   
150  2992  Cavallo Marco  1982  Deakker    50 m  57.40   
151  804  Garcia Quintana Angel  1970  Las Palmas    50 m  57.48   
152  4226  Anderberg Dan  1967  TÄBY SIM    50 m  57.49   
153  1878  Arnholdt Sebastian  1982  SCMagdebg    50 m  57.49   
154  4962  Sorensen Michael  1968  Alaska    50 m  57.50   
155  447  Nilo Poyanco Victor R  1974  Stadio    50 m  57.50   
156  2900  Eros Losa  1968  BERGAMO    50 m  57.50   
157  688  Paredes Efrain  1970  CDDQ    50 m  57.50   
158  1414  Bradley Ben  1980  Maidenehad    50 m  57.50   
159  4595  Andersson Martin  1970  VARBERG    50 m  57.50   
160  1439  Mckinlay Calum  1964  Barnet    50 m  57.50   
161  3116  Bonacini Stefano  1982  Vigili    50 m  57.50   
162  1168  Pimot Christopher  1982  Courbevoie    50 m  57.58   
163  4571  Andersson Stefan  1970  SUNDSVALL    50 m  57.60   
164  3589  van Winssen Marcel  1971  Gelenberg    50 m  57.61   
165  717  beltran Diaz Emilio  1977  Isabel II    50 m  57.61   
166  1123  Alexandre Haibach  1983  BORDEAUX    50 m  57.65   
167  2973  Locatelli Marco  1982  Pertusella    50 m  57.70   
168  3058  Turolo Graziano  1970  Brescia    50 m  57.70   
169  537  Lelek Jiri  1975  Pardubice    50 m  57.72   
170  4395  Helgesson Per  1972  SKK    50 m  57.77   
171  4131  Diop Mouhamedou  1964  CNDG    50 m  57.80   
172  710  Elhamawy Omar  1977  Egypt Mas    50 m  57.81   
173  209  Pascal Balancier  1974  Woluwe    50 m  57.88   
174  1448  Nelson Scott  1984  Severnside    50 m  57.89   
175  5851  Bockius Edward  1966  MIT    50 m  57.89   
176  2721  Lai Gian Michele  1982  Wellness    50 m  57.90   
177  4788  Shchotkin Igor  1972  Lviv Euro    50 m  57.90   
178  4656  Nygren Mats  1966  FAGERSTA    50 m  57.94   
179  3647  Thorsen Øyvind  1960  Lambertset    50 m  57.96   
180  3948  Anton Tsypkin  1971  Neva Stars    50 m  58.00   
181  2761  Fasola Mario  1965  Cinisello    50 m  58.00   
182  116  Hill Graham  1971  S Pirates    50 m  58.00   
183  4193  Kraus Michal  1984  SPK Bratis    50 m  58.00   
184  4845  Johns Brad  1965  Pacific NW    50 m  58.00   
185  1358  Barkley Carl  1965  Etwall    50 m  58.00   
186  3839  Hall Gary  1972  RSAPhoenix    50 m  58.00   
187  2287  Keil Robert  1985  PoseidonBe    50 m  58.00   
188  3089  Rodella Mauro  1963  Torino    50 m  58.00   
189  4443  Prestinoni Roberto  1981  SK NEPTUN    50 m  58.00   
190  2924  Poloni Emilio  1985  Valdobbiad    50 m  58.00   
191  3486  De Los Cobos Rodrigo  1975  Sport City    50 m  58.01   
192  1717  Torsten Blaschta  1973  Spok    50 m  58.03   
193  4439  Zätterström Nils  1981  SK NEPTUN    50 m  58.03   
194  788  Gutierrez Ascanio Ciro  1970  Metropole    50 m  58.05   
195  3074  Zatti Roberto  1979  Bonelli    50 m  58.05   
196  350  Motta Alberto  1973  Flamengo    50 m  58.08   
197  536  Georgallides Spyros  1965  St George    50 m  58.10   
198  771  Pérez Fleitas Pedro  1973  Metropole    50 m  58.10   
199  1075  Bruneau Benjamin  1980  RHODIA    50 m  58.12   
200  1801  Hayn Henning  1981  SG Glems    50 m  58.13   
201  2929  Morellato Alessio  1981  Valdobbiad    50 m  58.20   
202  886  Canales Ingram Daniel  1969  MIJAS    50 m  58.20   
203  3825  Remus Retezan  1976  Resita    50 m  58.20   
204  2024  Benneweg Ingo  1963  SG Elbe    50 m  58.25   
205  852  Alcala Ordoñez German  1978  Jerez    50 m  58.30   
206  5033  Vargas Frank  1983  Venezuela    50 m  58.33   
207  1432  Bradford Richard  1979  Stourbridg    50 m  58.49   
208  4296  Pettersson Lars  1974  SS04    50 m  58.49   
209  2569  Iotti Graziano  1980  Tuatha De    50 m  58.50   
210  1835  Riedl Alois  1975  Burghausen    50 m  58.50   
211  4942  Glass Mark  1974  Dallas    50 m  58.55   
212  1767  Urra Michael  1959  Triathlon    50 m  58.60   
213  4544  Rutqvist Anders  1958  GÖTEBORG    50 m  58.63   
214  1077  Leparoux Romain  1984  ST SEBASTI    50 m  58.64   
215  4846  Nelson Kirk  1970  Pacific NW    50 m  58.65   
216  1237  Pailliez Lionel  1957  Nanterre    50 m  58.70   
217  2867  Fileccia Andrea  1971  S Giuliano    50 m  58.70   
218  13  Lopez Guillermo  1966  LIBERTADOR    50 m  58.71   
219  4425  Falk Jonas  1979  MKK    50 m  58.74   
220  1553  Walter Andreas  1962  Stader SV    50 m  58.76   
221  2779  Mattutini Andrea  1975  FANUM    50 m  58.79   
222  4552  Bielicz Leonard  1951  GÖTEBORG    50 m  58.80   
223  158  Ossmann Daniel  1982  WSV Spar    50 m  58.85   
224  4409  Jangvall Henrik  1966  MKK    50 m  58.86   
225  674  Pedersen Henrik  1965  U.S.G    50 m  58.87   
226  540  Bares Michal  1959  Bohemias    50 m  58.88   
227  1467  Major John  1979  S Hunsley    50 m  58.97   
228  360  Padilha Frederico  1966  Flamengo    50 m  58.99   
229  2623  Ricciardi Fabio  1965  Rapallo    50 m  59.00   
230  1026  Loschi Franck  1967  Bro    50 m  59.00   
231  4943  Montgomery James  1955  Dallas    50 m  59.00   
232  3919  Lenchitskiy Vladimir  1962  Yamal Club    50 m  59.00   
233  3631  Mills Alexander  1951  Hamar IL    50 m  59.00   
234  3954  Frolov Sergey  1964  Neva Stars    50 m  59.00   
235  3961  Bublikov Konstantin  1959  Neva Stars    50 m  59.00   
236  2953  Giglietti Gianluca  1961  Bastia    50 m  59.00   
237  1293  Ladent Thomas  1985  BELLEGARDE    50 m  59.00   
238  3974  Victor Mayakov  1977  Dvina    50 m  59.00   
239  1989  Schulte Alexander  1978  PoseidonHa    50 m  59.00   
240  1807  Hoeppner Thomas  1977  SG Glems    50 m  59.10   
241  1070  Fressier Ludovic  1972  CACHAN    50 m  59.12   
242  2011  Westensee Kai  1970  MTV Heide    50 m  59.13   
243  829  Goñi Iñigo  1976  HERNANI    50 m  59.19   
244  883  Pertíñez Gómez Manuel  1969  MIJAS    50 m  59.25   
245  3524  van den Nouwelant Bas  1980  Vlaardinge    50 m  59.26   
246  4867  Dowling Sean  1978  TRIBEACH    50 m  59.30   
247  2132  Spranz Klaus  1960  Cannstatt    50 m  59.40   
248  2364  Kellermann Lars  1974  Badenweil    50 m  59.42   
249  Casanovas Eduardo Esteban  1960  FUERZA    50 m  59.48   
250  2565  Betti Marco  1969  Livorno    50 m  59.50   
251  3024  Ciotti Giancarlo  1965  ASD Europa    50 m  59.50   
252  3705  Monroy Francisco  1964  Terrazas    50 m  59.50   
253  2540  Ryan John  1972  New Ross    50 m  59.50   
254  4390  Stenberg Henrik  1982  SKK    50 m  59.50   
255  2673  Bozzo Marco  1978  Camogli    50 m  59.50   
256  1395  Greenwood Tom  1960  Hart SC    50 m  59.50   
257  2131  Sperling Lars  1983  Westick    50 m  59.52   
258  4181  Plumley Julian  1965  Geneve    50 m  59.59   
259  41  Gardiasz Eduardo  1963  HERNANDEZ    50 m  59.59   
260  1046  De Martini Philippe  1971  Herblay    50 m  59.62   
261  523  Rodriguez Jose Ignacio  1977  Milenio    50 m  59.62   
262  3667  Sjøblom Rune  1957  Kongsten    50 m  59.64   
263  3592  Stærkebye Ødegård Jarle  1982  Modum SK    50 m  59.68   
264  2687  Idi Lorenzo  1973  ONDABLU    50 m  59.71   
265  2127  Hamann Thorben  1983  Segeberg    50 m  59.80   
266  482  Calderon Mauricio  1980  Indoor    50 m  59.80   
267  3468  Morlan Graco  1975  Casablanca    50 m  59.80   
268  2861  Liberati Andrea  1971  Padovani    50 m  59.80   
269  4466  Falk Håkan  1963  ANDERSTORP    50 m  59.82   
270  4694  Löfdahl Niclas  1971  KUNGÄLV    50 m  59.88   
271  1231  Lamy Julien  1980  Marcq    50 m  59.89   
272  1631  Duesberg Harald  1973  Dortmund    50 m  59.90   
273  3490  Pineyro Luis  1952  Sport City    50 m  59.90   
274  3134  Di Cola Federico  1977  TREVIGLIO    50 m  59.90   
275  1002  Patrice Sanchez  1973  BRUNOY    50 m  59.90   
276  3133  Pontoglio Marco  1981  TREVIGLIO    50 m  59.90   
277  3501  van Rest Markus  1977  Dijkglas    50 m  59.91   
278  262  Tocalino Samuel  1970  Campinas    50 m  59.91   
279  2982  Dolei Sergio  1981  Catania    50 m  59.93   
280  4452  Nilsson Per-Ola  1968  KARLSHAMN    50 m  59.94   
281  172  Brandl Michael  1981  USC Traun    50 m  59.96   
282  1457  Stephenson Colin  1958  Gloucester    50 m  59.96   
283  170  Pressl Günter  1963  Aktiv    50 m  59.98   
284  539  Machek Daniel  1959  Bohemias    50 m  59.99   
285  2636  Alessandro Moretti  1973  Eschilo    50 m  59.99   
286  4284  Bengtson Samuel  1982  UMEÅ SS    50 m  1:00.00   
287  1538  Hare Paul  1960  Croydon    50 m  1:00.00   
288  1605  Süssenbach Armin  1969  REUTLINGEN    50 m  1:00.00   
289  2742  Luca Fabio de  1982  SDNocetta    50 m  1:00.00   
290  5026  Bustamante Ramirez Henry  1965  Anzoategui    50 m  1:00.00   
291  2446  Sándor Roland  1980  Vaci Vizmu    50 m  1:00.00   
292  2765  Bertatti Stefano  1965  Cinisello    50 m  1:00.00   
293  2663  Turrina Marco  1974  AS Sogeis    50 m  1:00.00   
294  2593  Cametti Fabrizio  1972  CC Aniene    50 m  1:00.00   
295  3884  Rozhinov Vladimir  1965  RADUGA    50 m  1:00.00   
296  3618  Gallis Jørgen  1985  Tønsberg    50 m  1:00.00   
297  4293  Atkinson Michael  1970  SS04    50 m  1:00.00   
298  2881  Bandinelli Alessandro  1979  G-UDINE    50 m  1:00.00   
299  877  Ramirez Asensio Antonio  1983  Barcelona    50 m  1:00.00   
300  3847  Tozer Tyrone  1950  Cape Town    50 m  1:00.00   
301  3118  Pinaglia Alberto  1981  Foligno    50 m  1:00.00   
302  4116  Starshinin Alexander  1969  PoseidMosc    50 m  1:00.02   
303  1342  Warner Tim  1977  Broxbourne    50 m  1:00.03   
304  875  González Luis  1977  Cuatro Cam    50 m  1:00.03   
305  2200  Buschhart Ronald  1968  Waiblingen    50 m  1:00.07   
306  24  Morgan Carlos D.  1953  JOCKEY BA    50 m  1:00.08   
307  3088  Lupo Andrea  1983  Torino    50 m  1:00.10   
308  1111  Labranche Corentin  1984  COULOMMIER    50 m  1:00.10   
309  3091  Panciani Pier Paolo  1980  Torino    50 m  1:00.10   
310  3092  Filippa Luca  1978  Torino    50 m  1:00.10   
311  3047  Saltini Giancarlo  1967  ALBATROS    50 m  1:00.10   
312  4531  Andrée Roger  1971  TROLLHÄTTA    50 m  1:00.14   
313  873  García Pablo  1982  Cuatro Cam    50 m  1:00.20   
314  4880  Hassan Amro  1959  Medina SC    50 m  1:00.20   
315  830  Goñi Aitor  1976  HERNANI    50 m  1:00.22   
316  4469  Fordén Fredrik  1977  SKURU IK    50 m  1:00.23   
317  2529  Frize Robert  1967  Aer Lingus    50 m  1:00.35   
318  36  Merega Roberto  1960  AGRUPACION    50 m  1:00.40   
319  2111  Fuchs Björn  1983  Letmathe    50 m  1:00.46   
320  2911  Bruni Pierfrancesco  1972  flaminio    50 m  1:00.50   
321  2928  Bolzonello Denis  1985  Valdobbiad    50 m  1:00.50   
322  1781  Gieseke Wolf  1968  Schwäbisch    50 m  1:00.50   
323  1320  Julien Amari  1982  JeanneDArc    50 m  1:00.50   
324  45  Croft Graham  1948  Claremont    50 m  1:00.50   
325  3090  Santavicca Marco Luca  1997  Torino    50 m  1:00.50   
326  2915  Marino Salerno Mauro  1971  flaminio    50 m  1:00.50   
327  4815  White Bob  1954  001-WMAC    50 m  1:00.50   
328  3833  Claudiu Radu  1976  Napoca    50 m  1:00.50   
329  5012  van Boer Eric  1954  Mud Sharks    50 m  1:00.50   
330  4933  Johnston Mark  1960  Colorado    50 m  1:00.53   
331  4994  Hickcox Tom  1953  Arizona    50 m  1:00.61   
332  147  Brosch Paul  1962  ASV Vienna    50 m  1:00.69   
333  1122  Sereno Manuel  1960  BORDEAUX    50 m  1:00.75   
334  3819  Goossen Hugo  1963  DOHA    50 m  1:00.76   
335  4886  Krauser Larry  1953  Hydropower    50 m  1:00.78   
336  2032  Forth Sven  1983  BSVMedizin    50 m  1:00.78   
337  3581  Gorissen Bart  1983  Kerkrade    50 m  1:00.79   
338  4467  Lyden Lars  1959  ANDERSTORP    50 m  1:00.81   
339  2591  Baragatti Paolo  1979  CC Aniene    50 m  1:00.85   
340  4966  Lindstrom John  1978  Illinois    50 m  1:00.89   
341  4555  Justh Karl  1957  GÖTEBORG    50 m  1:00.89   
342  3052  Luci Corrado  1966  Mondadori    50 m  1:00.99   
343  2870  Rocchetti Roberto  1984  S Giuliano    50 m  1:01.00   
344  4580  Quist Per-Ola  1961  SÖDERTÄLJE    50 m  1:01.00   
345  3103  Nebiolo Davide  1980  Derthona    50 m  1:01.00   
346  3751  Zapalski Tomasz  1970  SOPOT    50 m  1:01.00   
347  1790  Bahr Thomas  1977  FTVHamburg    50 m  1:01.00   
348  2772  Mastrorilli Maurizio  1969  ASDNapoli    50 m  1:01.00   
349  4225  Gustafsson Per  1964  TÄBY SIM    50 m  1:01.00   
350  2579  Melli Davide  1968  Tuatha De    50 m  1:01.00   
351  4283  Olofsson Anders  1959  UMEÅ SS    50 m  1:01.00   
352  30  Blanco Gustavo Rodolfo  1970  AIPEN    50 m  1:01.00   
353  4362  Jönsson Bengt  1955  SOLLEFTEÅ    50 m  1:01.00   
354  2133  Schiller Gerhard  1949  Cannstatt    50 m  1:01.00   
355  3575  Luttik Kars  1978  Alkmaar    50 m  1:01.01   
356  4915  Trapp Joseph  1980  Air Force    50 m  1:01.02   
357  676  Jeppesen Henrik  1966  U.S.G    50 m  1:01.03   
358  3763  Szymczyk Jacek  1981  Warsaw    50 m  1:01.03   
359  669  Jensen Søren  1975  U.S.G    50 m  1:01.05   
360  4341  Johansson Jan  1968  KUNGSBACKA    50 m  1:01.07   
361  3437  Ratkevicius Aivaras  1964  Vandenynas    50 m  1:01.07   
362  2941  Cavazza Antonio  1968  Alessandri    50 m  1:01.10   
363  2497  Nandan Ananth Krishna  1985  Basavanagu    50 m  1:01.16   
364  1654  Liesebach Thorsten  1977  Altenessen    50 m  1:01.23   
365  4897  Arvedson Stephen  1968  Conejo    50 m  1:01.25   
366  1761  Martin Frank  1965  Zwickau    50 m  1:01.26   
367  4629  Palm Magnus  1975  SJÖBO SS    50 m  1:01.35   
368  4881  Nelsen Steve  1960  Plano    50 m  1:01.40   
369  3600  Wikberg Thomas H  1967  Oslo IL    50 m  1:01.49   
370  2046  Austermann Jens  1976  SSV Lahr    50 m  1:01.50   
371  780  López Busón Pablo  1983  Metropole    50 m  1:01.50   
372  70  Fielding David  1970  Brisbane N    50 m  1:01.50   
373  1068  Dugachard Hervé  1974  CACHAN    50 m  1:01.55   
374  1870  Oertel Jörg  1964  SCMagdebg    50 m  1:01.72   
375  4935  Tartaglione Michael  1971  GAJA    50 m  1:01.72   
376  1354  Rolle Chris  1974  Etwall    50 m  1:01.75   
377  2681  D´isep Matteo  1978  ONDABLU    50 m  1:01.78   
378  3660  Bråten Aril  1966  NOR Roma    50 m  1:01.80   
379  3687  Dyke Ben van  1950  Tasman    50 m  1:01.88   
380  213  Wijsman Hans  1955  Brabo    50 m  1:01.92   
381  3593  Nilsen Audun  1983  Modum SK    50 m  1:01.94   
382  1240  Frédéric Romera  1976  VENISSIEUX    50 m  1:01.94   
383  1306  Arnaud Bodet  1984  CHALLANS    50 m  1:01.95   
384  2303  Nickel Wolfgang  1967  Würzburg    50 m  1:01.95   
385  2537  Gibney Shane  1978  Trojan    50 m  1:01.98   
386  2876  Maurizio Curto  1975  Bel Poggio    50 m  1:01.99   
387  4678  Ekwall Per  1979  SIM ENGELH    50 m  1:02.00   
388  2051  Ruppel Timo  1974  WVWunstorf    50 m  1:02.00   
389  1025  Mathon Raphael  1973  Bro    50 m  1:02.00   
390  2922  V. Vasquez Alessandro  1983  Acquambien    50 m  1:02.00   
391  3674  Fjellstad Kjetil  1968  Haldens SK    50 m  1:02.00   
392  314  Botequio DeMoraes Rodrigo  1977  PINHEIROS    50 m  1:02.00   
393  2676  Ginocchio Fabrizio  1976  Camogli    50 m  1:02.00   
394  1359  Vickers Garry  1968  Etwall    50 m  1:02.00   
395  3749  Suwara Piotr  1979  SOPOT    50 m  1:02.00   
396  3000  Colella Thomas Bruno  1976  Firenze    50 m  1:02.00   
397  3061  Pasquali Luca  1962  Brescia    50 m  1:02.00   
398  4278  Meurling Johan  1973  S 77    50 m  1:02.01   
399  2538  Desmond Andrew  1965  Trojan    50 m  1:02.03   
400  4091  Lyubavin Victor  1966  Pregel    50 m  1:02.04   
401  2500  Bhat Ujrebail Venkatraj  1983  Basavanagu    50 m  1:02.06   
402  1093  Marignier Julien  1978  Alencon    50 m  1:02.06   
403  1116  Leininger Alexandre  1980  COULOMMIER    50 m  1:02.15   
404  884  De Valdes Rafael  1957  MIJAS    50 m  1:02.19   
405  2770  Cassaghi Massimo  1965  Cinisello    50 m  1:02.20   
406  277  Abreu Leopoldino  1967  Curitibano    50 m  1:02.28   
407  3146  Abbate Riccardo  1966  WP Palermo    50 m  1:02.30   
408  4183  Mundschin Robert  1966  SC Thalwil    50 m  1:02.50   
409  4772  Zhykh Serhiy  1962  Lviv Euro    50 m  1:02.50   
410  2959  Berrini Claudio  1954  Bastia    50 m  1:02.50   
