Program for DM Årgang Langbane
Below are all entry- and startlists shown by session.
Tirsdag 09.30
| # | Event | Round | Entry list | Startlist |
|---|---|---|---|---|
| 39 | 200m Butterfly Damer | Heats | ||
| 40 | 200m Butterfly Herrer | Heats | ||
| 41 | 100m Rygsvømning Damer | Heats | ||
| 42 | 100m Rygsvømning Herrer | Heats | ||
| 43 | 100m Rygsvømning Damer | Heats | ||
| 44 | 100m Rygsvømning Herrer | Heats | ||
| 45 | 100m Brystsvømning Damer | Heats | ||
| 46 | 100m Brystsvømning Herrer | Heats | ||
| 47 | 100m Brystsvømning Damer | Heats | ||
| 48 | 100m Brystsvømning Herrer | Heats | ||
| 49 | 400m Frisvømning Damer | Heats | ||
| 50 | 400m Frisvømning Herrer | Heats |


